Postcards From Hell Favorite Albums of 2025
| Rank | Score | Artist | Album |
| 1 | 252.5 | Fust | BIG UGLY |
| 2 | 170.0 | The Beths | STRAIGHT LINE WAS A LIE |
| 3 | 124.5 | Snocaps | SNOCAPS |
| 4 | 114.5 | Craig Finn | ALWAYS BEEN |
| 5 | 105.5 | Wednesday | BLEEDS |
| 6 | 95.0 | Ben Kweller | COVER THE MIRRORS |
| 7 | 89.0 | Jeff Tweedy | TWILIGHT OVERRIDE |
| 8 | 86.0 | Superchunk | SONGS IN THE KEY OF YIKES |
| 9 | 69.5 | Kathleen Edwards | BILLIONAIRE |
| 10 | 61.0 | James McMurtry | THE BLACK DOG AND THE WANDERING BOY |
| 11 | 59.0 | Horsegirl | PHONETICS ON AND ON |
| 12 | 57.5 | Belair Lip Bombs | AGAIN |
| 13 | 54.0 | Madi Diaz | FATAL OPTIMIST |
| 14 | 51.5 | Truman Sinclair | AMERICAN RECORDINGS |
| 15 | 50.0 | Bob Lefevre And The Already Gone | IN TONGUES |
| 50.0 | Geese | GETTING KILLED | |
| 17 | 49.0 | Sharon Van Etten & The Attachment Theory | SHARON VAN ETTEN & THE ATTACHMENT THEORY |
| 18 | 43.5 | S.G. Goodman | PLANTING BY SIGNS |
| 19 | 40.5 | Janet Simpson | CAN I SEE YOU TONIGHT |
| 20 | 38.0 | Jason Isbell | FOXES IN THE SNOW |
| 38.0 | Tyler Childers | SNIPE HUNTER | |
| 22 | 36.5 | Bob Mould | HERE WE GO CRAZY |
| 23 | 36.0 | Divorce | DRIVE TO GOLDHAMMER |
| 24 | 35.5 | Sharp Pins | BALLOON BALLOON BALLOON |
| 25 | 35.0 | Otis Gibbs | THE TRUST OF CROWS |
| 26 | 33.0 | Dropkick | PRIMARY COLOURS |
| 27 | 32.5 | Ryan Davis & the Roadhouse Band | NEW THREATS FROM THE SOUL |
| 32.5 | The Squirms | THE SQUIRMS | |
| 29 | 32.0 | Mavis Staples | SAD & BEAUTIFUL WORLD |
| 32.0 | Will Johnson | DIAMOND CITY | |
| 31 | 31.0 | Julien Baker & Torres | SEND A PRAYER MY WAY |
| 32 | 30.5 | Wet Leg | MOISTURIZER |
| 33 | 30.0 | Florry | SOUNDS LIKE |
| 30.0 | Margo Price | HARD HEADED WOMAN | |
| 35 | 29.5 | The Tubs | COTTON CROWN |
| 36 | 28.0 | Billy Allen + The Pollies | BLACK NOISE |
| 37 | 26.5 | The Delines | MR. LUCK & MS DOOM |
| 38 | 26.0 | Amanda Shires | NOBODY’S GIRL |
| 26.0 | Guided By Voices | THICK RICH AND DELICIOUS | |
| 40 | 25.5 | CMAT | EURO-COUNTRY |
| 25.5 | Sloan | BASED ON THE BEST SELLER | |
| 42 | 25.0 | Big Thief | DOUBLE INFINITY |
| 43 | 24.5 | Brown Horse | ALL THE RIGHT WEAKNESS |
| 24.5 | Friendship | CAVEMAN WAKES UP | |
| 24.5 | Tobacco City | HORSES | |
| 46 | 24.0 | Deep Sea Diver | BILLBOARD HEART |
| 24.0 | Die Spitz | SOMETHING TO CONSUME | |
| 48 | 23.5 | Momma | WELCOME TO MY BLUE SKY |
| 49 | 23.0 | Colin Miller | LOSIN’ |
| 50 | 22.5 | Rose City Band | SOL Y SOMBRA |
| 51 | 21.5 | Pulp | MORE |
| 52 | 21.0 | Kassi Valazza | FROM NEWMAN STREET |
| 53 | 20.5 | Patterson Hood | EXPLODING TREES & AIRPLANE SCREAMS |
| 54 | 20.0 | Greg Freeman | BURNOVER |
| 20.0 | Pigeon Pit | CRAZY ARMS | |
| 56 | 19.0 | Free Range | LOST & FOUND |
| 19.0 | Valerie June | OWLS, OMENS, & ORACLES | |
| 58 | 18.0 | Blondshell | IF YOU ASKED FOR A PICTURE |
| 18.0 | Little Simz | LOTUS | |
| 18.0 | Pigeon Pit | LEASH AGGRESSION | |
| 18.0 | Pink Breath of Heaven | COLORS MAKE A SOUND | |
| 62 | 17.0 | Tunde Adebimpe | THEE BLACK BOLTZ |
| 63 | 16.5 | Vandoliers | LIFE BEHIND BARS |
| 64 | 16.0 | Annahstasia | TETHER |
| 16.0 | Counting Crows | BUTTER MIRACLE, THE COMPLETE SWEETS | |
| 16.0 | Robert Plant | SAVING GRACE | |
| 16.0 | The Minus 5 | OAR ON, PENELOPE | |
| 68 | 15.5 | The Cords | THE CORDS |
| 69 | 15.0 | Anna Tivel | ANIMAL POEM |
| 15.0 | Charley Crockett | LONESOME DRIFTER | |
| 15.0 | Cody Jinks | IN MY BLOOD | |
| 15.0 | Paul Kelly | SEVENTY | |
| 15.0 | Tropical Fuck Storm | FAIRYLAND CODEX | |
| 74 | 14.5 | Clipse | LET GOD SORT ‘EM OUT |
| 14.5 | Silver Synthetic | ROSALIE | |
| 76 | 14.0 | Alan Sparhawk | WITH TRAMPLED BY TURTLES |
| 14.0 | Caroline Spence | HEART GO WILD | |
| 14.0 | Dropkick Murphys | FOR THE PEOPLE | |
| 14.0 | Robert Forster | STRAWBERRIES | |
| 14.0 | The Unknowns | LOOKING FROM THE OUTSIDE | |
| 81 | 13.0 | Loose Lips | LAST LAUGH |
| 13.0 | Neko Case | NEON GREY MIDNIGHT GREEN | |
| 13.0 | Turnstile | NEVER ENOUGH | |
| 84 | 12.5 | Joan Shelley | REAL WARMTH |
| 12.5 | Ken Pomeroy | CRUEL JOKE | |
| 86 | 12.0 | Joey Kneiser | NOTHING’S WASTED ON THE SOUL |
| 12.0 | Lily Allen | WEST END GIRL | |
| 12.0 | The Necks | DISQUIET | |
| 12.0 | Willi Carlisle | WINGED VICTORY | |
| 90 | 11.0 | Beach Bunny | TUNNEL VISION |
| 11.0 | Buddie | GLASS | |
| 92 | 10.5 | Brighde Chaimbeul | SUNWISE |
| 10.5 | Good Flying Birds | TALULAH’S TAPE | |
| 10.5 | Teethe | MAGIC OF THE SALE | |
| 95 | 10.0 | Adam Faucett | NEW VARIATIONS OF THE REAPER |
| 10.0 | Alice Spenser | ALICE | |
| 10.0 | Dax Riggs | 7 SONGS FOR SPIDERS | |
| 10.0 | Dick Texas | ALL THAT FALL | |
| 10.0 | Fishbone | STOCKHOLM SYNDROME | |
| 10.0 | H. Self | VIDVISOR | |
| 10.0 | Haley Heynderickx | WHAT OF OUR NATURE | |
| 10.0 | John Yao and his 17 Piece Instrument | POINTS IN TIME | |
| 10.0 | Mdou Moctar | TEARS OF INJUSTICE | |
| 10.0 | Natural Information Society & Bitchin’ Bajas | TOTALITY | |
| 10.0 | Neal Francis | RETURN TO ZERO | |
| 10.0 | Richard Cagle & the Voodoo Choir | ZIA BLUES | |
| 10.0 | Rosalia | LUX | |
| 10.0 | Shepperton Airplane | FORECAST | |
| 10.0 | Slow Funeral | CONDITIONS OF TRUST | |
| 10.0 | Subsonic Eye | SINGAPORE DREAMING | |
| 10.0 | Sunny War | ARMAGEDDON IN A SUMMER DRESS | |
| 10.0 | The Untamed Youth | GIT UP & GO | |
| 10.0 | The Wombats | OH! THE OCEAN | |
| 10.0 | Tullycraft | SHOOT THE POINT | |
| 10.0 | Ty Segall | POSSESSION | |
| 10.0 | Will Stewart | MOON WINX | |
| 10.0 | Williamson Brothers | AQUILA | |
| 118 | 9.5 | Cheap Trick | ALL WASHED UP |
| 119 | 9.0 | Activity | A THOUSAND YEARS IN ANOTHER WAY |
| 9.0 | Alex ET | COLOR OF STRANGE | |
| 9.0 | Alex Orange Drink | FUTURE 86 LP | |
| 9.0 | Bonnie “Prince” Billy | THE PURPLE BIRD | |
| 9.0 | Chick Corea | TRILOGY 3 LIVE | |
| 9.0 | Floodlights | UNDERNEATH | |
| 9.0 | Garbage | LET ALL THAT WE IMAGINE BE THE LIGHT | |
| 9.0 | Greet Death | DIE IN LOVE | |
| 9.0 | Hallelujah The Hills | DECK: DIAMONDS | |
| 9.0 | Lido Pimienta | LA BELLEZA | |
| 9.0 | Pete Droge | FADE AWAY BLUE | |
| 9.0 | Peter Holsapple | IN THE FACE OF 68 | |
| 9.0 | Propagandhi | AT PEACE | |
| 9.0 | Samantha Fish | PAPER DOLL | |
| 9.0 | Self Esteem | A COMPLICATED WOMAN | |
| 9.0 | Sierra Hull | A TIP TOE HIGH WIRE | |
| 9.0 | Swami John Reis | TIME TO LET YOU DOWN | |
| 9.0 | The Charlatans | WE ARE LOVE | |
| 9.0 | Tortoise | TOUCH | |
| 9.0 | Viagra Boys | VIAGR ABOYS | |
| 139 | 8.5 | Radioactivity | TIME WON’T BRING ME DOWN |
| 8.5 | Samantha Crain | GUMSHOE | |
| 141 | 8.0 | Alison Krauss + Union Station | ARCADIA |
| 8.0 | Big Freedia | PRESSING ONWARD | |
| 8.0 | Branford Marsalis Quartet | BELONGING | |
| 8.0 | Brian Dunne | CLAMS CASINO | |
| 8.0 | BRNDA | TOTAL PAIN | |
| 8.0 | Cory Hanson | I LOVE PEOPLE | |
| 8.0 | Darkside | NOTHING | |
| 8.0 | Flora Hibberd | SWIRL | |
| 8.0 | Galactic & Irma Thomas | AUDIENCE WITH THE QUEEN | |
| 8.0 | Gold Dust | IN THE SHADE OF THE LIVING LIGHT | |
| 8.0 | Half Man Half Biscuit | ALL ASIMOV AND NO FRESH AIR | |
| 8.0 | Heartworms | GLUTTON FOR PUNISHMENT | |
| 8.0 | Indigo De Souza | PRECIPICE | |
| 8.0 | James Dean & the Village Green | THE WAVE | |
| 8.0 | Josh Ritter | I BELIEVE IN YOU, MY HONEYDEW | |
| 8.0 | Mary Halvorson | ABOUT GHOSTS | |
| 8.0 | Matt Berninger | GET SUNK | |
| 8.0 | Mekons | HORROR | |
| 8.0 | My Wonderful Boyfriend | AN EVENING WITH… (EP) | |
| 8.0 | Natural Information Society | PERSEVERANCE FLOW | |
| 8.0 | Panic Shack | PANIC SHACK | |
| 8.0 | Ribbon Skirt | BITE DOWN | |
| 8.0 | Robert Finley | HALLELUJAH! DON’TLET THE DEVIL FOOL YA | |
| 8.0 | Runner | A WELCOME KIND OF WEAKNESS | |
| 8.0 | The Altons | HEARTACHE IN ROOM 14 | |
| 8.0 | The Bats | CORNER COMING UP | |
| 8.0 | The Honeydogs | ALGEBRA FOR BROKEN HEARTS | |
| 8.0 | The Pink Stones | THANK THE LORD IT’S THE PINK STONES | |
| 8.0 | The Prize | IN THE RED | |
| 8.0 | The Telephone Numbers | SCARECROW II | |
| 8.0 | The Wellermen | NORTHERN SKY | |
| 8.0 | Yawning Man | PAVEMENT ENDS | |
| 8.0 | Nation of Language | DANCE CALLED MEMORY | |
| 174 | 7.0 | Bahamas | MY SECOND LAST ALBUM |
| 7.0 | Bass Drum of Death | SIX | |
| 7.0 | Beebe Gallini | BEGGED, BORROWED, AND STEALED | |
| 7.0 | Ben Nichols | IN THE HEART OF THE MOUNTAIN | |
| 7.0 | Bob Dylan | THROUGH THE OPEN WINDOW: THE BOOTLEG SERIES VOL. 18 | |
| 7.0 | Caamp | COPPER CHANGES COLOR | |
| 7.0 | De La Soul | CABIN IN THE SKY | |
| 7.0 | Death by Unga Bunga | RAW MUSCULAR POWER | |
| 7.0 | Decius | DECIUS VOL II | |
| 7.0 | Destroyer | DAN’S BOOGIE | |
| 7.0 | Everyone Says Hi | EVERYONE SAYS HI | |
| 7.0 | Ex Void | IN LOVE AGAIN | |
| 7.0 | First Rodeo | RODE HARD AND PUT AWAY WET | |
| 7.0 | Flyte | BETWEEN YOU AND ME | |
| 7.0 | Freckle | FRECKLE | |
| 7.0 | Japanese Breakfast | FOR MELANCHOLY BRUNETTES (& SAD WOMEN) | |
| 7.0 | Mandrake Handshake | EARTH-SIZED WORLDS | |
| 7.0 | Michigander | MICHIGANDER | |
| 7.0 | Mint Mile | ANDWHICHSTRAY | |
| 7.0 | Mojna | MARELD | |
| 7.0 | Molly Tuttle | SO LONG LITTLE MISS SUNSHINE | |
| 7.0 | Organic Pulse Ensemble | OPRESSION IN NIE TENTHS OF THE LAW | |
| 7.0 | Orua | SLACKER | |
| 7.0 | Robbie Fulks | NOW THEN | |
| 7.0 | This is Lorelei | HOLO BOY | |
| 7.0 | Sam Fender | PEOPLE WATCHING | |
| 200 | 6.0 | Colby Acuff | ENJOY THE RIDE |
| 6.0 | Dean Johnson | I HOPE WE CAN STILL BE FRIENDS | |
| 6.0 | Devil Makes Three | SPIRITS | |
| 6.0 | Esther Rose | WANT | |
| 6.0 | Home is Where | HUNTING SEASON | |
| 6.0 | Juliana Riolino | ECHO IN THE DUST | |
| 6.0 | Lady Gaga | MAYHEM | |
| 6.0 | Lambrini Girls | WHO LET THE DOGS OUT | |
| 6.0 | Len Price 3 | MISTY MEDWAY MAGICK | |
| 6.0 | Libby Koch & Michael O’Connor | GULF COAST DUETS | |
| 6.0 | Lily Seabird | TRASH MOUNTAIN | |
| 6.0 | Mogwai | THE BAD FIRE | |
| 6.0 | Nova Twins | PARASITES AND BUTTERFLIES | |
| 6.0 | Press Club | TO ALL THE ONES THAT I LOVE | |
| 6.0 | Sam Amidon | SALT RIVER | |
| 6.0 | SPRINTS | ALL THAT IS OVER | |
| 6.0 | The Bird Calls | Melody Trail | |
| 6.0 | The Laughing Chimes | WHISPERS IN THE SPEECH MACHINE | |
| 6.0 | The Planet Smashers | ON THE DANCEFLOOR | |
| 6.0 | West Texas Exiles | 8000 DAYS | |
| 220 | 5.5 | Carson McHone | PENTIMENTO |
| 5.5 | Coral Grief | AIR BETWEEN US | |
| 5.5 | Golden Apples | SHOOTING STAR | |
| 5.5 | Holden & Zimpel | THE UNIVERSE WILL TAKE CARE OF YOU | |
| 5.5 | Mahotella Queens | BUYA BUYA: COME BACK | |
| 5.5 | Massage | COASTER | |
| 5.5 | McKinley Dixon | MAGIC, ALIVE | |
| 5.5 | Olivia Dean | THE ART OF LOVING | |
| 5.5 | Saya Gray | SAYA | |
| 5.5 | Sea Lemon | DIVING FOR A PRIZE | |
| 5.5 | Shrudd | NO MAN IS GOOD THREE TIMES | |
| 5.5 | The Headcoatees | MAN-TRAP | |
| 5.5 | Thee Headcoats | THE SHERLOCK HOLMES RHYTHM’N’BEAT VERNACULAR | |
| 5.5 | Rhett Miller | A LIFETIME OF RIDING BY NIGHT | |
| 5.5 | John Calvin Abney | TRANSPARENT TOWNS | |
| 235 | 5.0 | Adrien Soleiman | BELLEJAZZCLUB(VOL. 1) |
| 5.0 | Beat | LIVE | |
| 5.0 | Beauty | I’D DO ALMOST ANYTHING FOR YOU | |
| 5.0 | Bombadil | HOW THE MOON GOT BACK HOME | |
| 5.0 | Bruce Springsteen | TRACKS 2 | |
| 5.0 | CIVIC | CHROME DRIPPED | |
| 5.0 | Dave | THE BOY WHO PLAYED THE HARP | |
| 5.0 | Djo | THE CRUX | |
| 5.0 | FACS | WISH DEFENSE | |
| 5.0 | Frankie & The Witch Fingers | TRASH CLASSIC | |
| 5.0 | Joshua Ray Walker | TROPICANA | |
| 5.0 | Lavina Blackwell | THE MAKING | |
| 5.0 | Liam Kazar | PILOT LIGHT | |
| 5.0 | Out By Lucy | MAX O’MILLION EXTRADINARIOUS’ SYMPOSIUM | |
| 5.0 | Peter Rowan | TALES OF THE FREE MEXICAN AIRFORCE | |
| 5.0 | Princess Nokia | GIRLS | |
| 5.0 | The Gruesomes | THE DIMENSION OF FEAR | |
| 5.0 | The New Eves | THE NEW EVE IS RISING | |
| 5.0 | Weather Station | HUMANHOOD | |
| 5.0 | Nas w/ DJ Premier | LIGHT YEARS | |
| 255 | 4.0 | Absolute Losers | IN THE CROWD |
| 4.0 | bar italia | SOME LIKE IT HOT | |
| 4.0 | Cass McCombs | INTERIOR LIVE OAK | |
| 4.0 | Friends of Caesar Romero | SPIDER DREAMER SWEET TOOTH | |
| 4.0 | Gary Louris | DARK COUNTRY | |
| 4.0 | Ghostwoman | WELCOME TO THE CIVILIZED WORLD | |
| 4.0 | Glyders | FOREVER | |
| 4.0 | Horace Silver | SILVER IN SEATTLE: LIVE AT THE PENTHOUSE | |
| 4.0 | Horse Lords & Arnold Dreyblatt | EXTENDED FIELD | |
| 4.0 | Jens Lekman | SONGS FOR OTHER PEOPLE’S WEDDINGS | |
| 4.0 | Just Mustard | WE WERE JUST HERE | |
| 4.0 | Lucy Dacus | FOREVER IS A FEELING | |
| 4.0 | Matther Smith Group | MATTHEW SMITH GROUP | |
| 4.0 | Nels Cline | CONSENTRIK QUARTET | |
| 4.0 | Orcutt Shelley Miller | ORCUTT SHELLEY MILLER | |
| 4.0 | Patton Magee | LAST COWBOY ON THE PRAIRIE | |
| 4.0 | Royel Otis | HICKEY | |
| 4.0 | Shinyribs | LEAVING TIME | |
| 4.0 | Soup Dreams | HELLBENDER | |
| 4.0 | Taj Mahal & Keb Mo | ROOM ON THE PORCH | |
| 4.0 | Texas Headhunters | TEXAS HEADHUNTERS | |
| 4.0 | The Autumn Defense | HERE AND NOWHERE | |
| 4.0 | The Besnard Lakes | THE BESNARD LAKES ARE THE GHOST NATION | |
| 4.0 | The Black Keys | NO RAIN, NO FLOWERS | |
| 4.0 | The Mountain Goats | THROUGH THIS FIRE ACROSS FROM PETER BALKAN | |
| 4.0 | The Onlies | YOU CLIMB THE MOUNTAIN | |
| 4.0 | Throwing Muses | MOONLIGHT CONCESSIONS | |
| 4.0 | Tony Molina | ON THIS DAY | |
| 4.0 | Trio of Bloom | TRIO OF BLOOM | |
| 4.0 | Van Morrison | REMEMBERING NOW | |
| 4.0 | Youth Group | BIG WHOOP | |
| 4.0 | Yves Jarvis | ALL CYLLINDERS | |
| 287 | 3.0 | Allo Darlin’ | BRIGHT NIGHTS |
| 3.0 | Backxwash | ONLY DUST REMAINS | |
| 3.0 | Basia Bulat | BASIA’S PALACE | |
| 3.0 | Bill Fox | RESONANCE | |
| 3.0 | Black Eyes | HOSTILE DESIGN | |
| 3.0 | Chris Lyons | PAINTERS STREET | |
| 3.0 | Christian Kjellvander | EX VOTO/THE SILENT LOVE | |
| 3.0 | Curtis Harding | DEPARTURES AND ARRIVALS: ADVENTURES OF CAPTAIN CURT | |
| 3.0 | Delivery | FORCE MAJEURE | |
| 3.0 | Flycatcher | WRENCH | |
| 3.0 | Gruff Rhys | DIM PROBS | |
| 3.0 | I’m With Her | WILD AND CLEAR AND BLUE | |
| 3.0 | Julian Shore Trio | SUB ROSA | |
| 3.0 | Laura Stevenson | LATE GREAT | |
| 3.0 | Lola Kirke | TRAILBLAZER | |
| 3.0 | Miss Georgia Peach | CLASS OUT THE ASS | |
| 3.0 | Rodney Crowell | AIRLINE HIGHWAY | |
| 3.0 | Saba | FROM THE PRIVATE COLLECTION OF SABA AND NO ID | |
| 3.0 | Sabrina Carpenter | MAN’S BEST FRIEND | |
| 3.0 | Sean McConnell | SKIN | |
| 3.0 | The Crabs | YEARS AT THE UNKNOWN | |
| 3.0 | The Last Dinner Party | FROM THE PYRE | |
| 3.0 | The Men | BUYER BEWARE | |
| 3.0 | Thee Holy Brothers | HIGH IN MY BALLOON | |
| 3.0 | Todd Snider | HIGH, LONESOME AND THEN SOME | |
| 3.0 | We Are Scientists | QUALIFYING MILES | |
| 3.0 | Wiccans | WICCANS | |
| 3.0 | Your Smith | THE RUB | |
| 3.0 | John Nolan | SLOW COOKER | |
| 3.0 | Doja Cat | VIE | |
| 317 | 2.0 | Doug Collins & The Receptionists | LONELY MEMORIES |
| 2.0 | Horsebath | ANOTHER FAREWELL | |
| 2.0 | Immersion & SUSS | NANOCLUSTER (VOL. 3) | |
| 2.0 | Joe Harvey-Whyte & Bobby Lee | LAST RIDE | |
| 2.0 | John Krautner | CINNAMON LAKE | |
| 2.0 | Kurt Vile | CLASSIC LOVE (EP) | |
| 2.0 | Lou Hazel | RIOT OF THE RED | |
| 2.0 | Mark Cutler | MURDER OF CROWS | |
| 2.0 | Minor Gold | WAY TO THE SUN | |
| 2.0 | Moonchild Sanelly | FULL MOON | |
| 2.0 | Panda Bear | SINISTER GRIFT | |
| 2.0 | Public Enemy | BLACK SKY OVER THE PROJECTS: APARTMENT 2025 | |
| 2.0 | PUP | WHO WILL LOOK AFTER THE DOGS | |
| 2.0 | Ry Cooder | LIVE AT THE MAIN POINT 1972 | |
| 2.0 | Shallow Alcove | DOGGY PADDLE | |
| 2.0 | Shame | CUTTHROAT | |
| 2.0 | Stella Donnelly | LOVE AND FORTUNE | |
| 2.0 | Steve Tibbets | CLOSE | |
| 2.0 | T. Hardy Morris | ARTIFICIAL TEARS | |
| 2.0 | TAKAAT | IS NOISE, VOL. 1 | |
| 2.0 | The Kasambwe Brothers | THE KASAMBWE BROTHERS | |
| 2.0 | The Slow Drags | OFF THE CUFF ROCK N ROLL | |
| 2.0 | The Waterboys | LIFE DEATH AND DENNIS HOPPER | |
| 2.0 | Whitney | SMALL TALK | |
| 2.0 | Wyldlife | SORTED. | |
| 2.0 | Jonny Greenwood | ONE BATTLE AFTER ANOTHER (OST) | |
| 343 | 1.0 | Alan Subola | MARRIED TO THE NIGHTLIFE |
| 1.0 | Bon Iver | SABLE, fABLE | |
| 1.0 | Brandi Carlisle | RETURNING TO MYSELF | |
| 1.0 | Cloud Nothings | LIFE IS ONLY ONE EVENT | |
| 1.0 | Don Leisure | TYRCHU SAIN | |
| 1.0 | Drink the Sea | DRINK THE SEA (I & II) | |
| 1.0 | Flock of Dimes | THE LIFE YOU SAVE | |
| 1.0 | Flypaper | FORGET THE RUSH | |
| 1.0 | Forwarren | 2 | |
| 1.0 | Jehnny Beth | YOU HEARTBREAKER YOU | |
| 1.0 | Jeremy Pinnell | DECADES | |
| 1.0 | Joel Timmons | PSYCHEDELIC SURF COUNTRY | |
| 1.0 | Jon Batiste | BIG MONEY | |
| 1.0 | Martin Carthy | TRANSFORM ME THEN INTO A FISH | |
| 1.0 | Mike Adams at his Honest Weight | SLOW ZOOM | |
| 1.0 | Ratland | THREE CHEERS FOR THE UNQUALIFIED | |
| 1.0 | Ryan Truesdale & the Gil Evans Project | LIVE AT JAZZ STANDARD, VOL. 2: SHADES OF SOUND | |
| 1.0 | Smooth Hands | IN THE GRASS | |
| 1.0 | SoftSun | ETERNAL SUNRISE | |
| 1.0 | Steve Gunn | DAYLIGHT DAYLIGHT | |
| 1.0 | The Mayflies USA | KICKLESS KIDS | |
| 1.0 | Turnpike Troubadours | THE PRICE OF ADMISSION | |
| 1.0 | Vesna Pisarovic | PORVANA | |
| 1.0 | Haim | I QUIT |
For a complete and significantly more detailed look at these results follow this link.

Leave a comment